![]() |
| CERAMIC KILN SPECIFICATIONS |
RampMaster II Series
|
Chamber Dimensions |
Max |
Cubic | NEMA | Ship | ||||||
| Model | Width | Length | Depth | Temp. | Feet | Volts | Amps | Watts | Receptacle | Weight |
|
|
||||||||||
| RM2 1413 | 14.5" | 13.5" | 2300°F | 1.3 | 240V | 15A | 3600W | 6-20R | 100lb. | |
|
|
||||||||||
| RM2 1822 | 17.5" | 22.25" | 2300°F | 3.3 | 240V | 30A | 7220W | 6-50R | 145lb. | |
|
|
||||||||||
| RM2 2322 | 23.5" | 22.25" | 2300°F | 5.8 | 240V | 38.5A | 9240W | 6-50R | 215lb. | |
|
|
||||||||||
| RM2 2329 | 23.5" | 29" | 2300°F | 7.5 | 240V | 45A | 10800W | 6-50R | 240lb. | |
|
|
||||||||||
| HF 2327 | 23.5" | 27" | 2350°F | 7.0 | 240V | 48A | 11.520W | 6-50R | 330lb. | |
|
|
||||||||||
| RM2 2929 | 29" | 29" | 2300°F | 11.3 | 240V | 56A | 13440W | Direct Wire | 290lb. | |
|
|
||||||||||
| HF 2927 | 29" | 27" | 2350°F | 10.5 | 240V | 59A | 14,164W | Direct Wire | 430lb. | |
|
|
||||||||||
| RM2 2541 | 25.25" | 41" | 29" | 2000°F | 14.4 | 240V | 60A | 14400W | Direct Wire | 450lb. |
| Specifications subject to change without notice or obligation. Many models listed are both U/L and CU/L (Canadian) listed. Model features and options may affect listing. Standard production models are 240V, single phase. Lower voltage models such as 200V and 208V are available in Deluxe construction only (RM2 2541 is not available in 200V or 208V). Evenheat does offer 3 phase designs for models RM2 2322, RM2 2329, RM2 2929 and RM2 2541. Additionally, Evenheat offers kilns designed for 380/400/415V as well as kilns designed for Europe bearing the CE mark. |
Classic Series
|
Chamber Dimensions |
Max |
Cubic | NEMA | Ship | ||||||
| Model | Width | Length | Depth | Temp. | Feet | Volts | Amps | Watts | Receptacle | Weight |
|
|
||||||||||
| Copper | 10" | 6.5" | 9" | 2200°F | .340 | 120V | 12A | 1440W | 5-15R | 54lb. |
|
|
||||||||||
| 810 | 11.25" | 9" | 2200°F | .57 | 120V | 18A | 2160W | 5-20R | 62lb. | |
|
|
||||||||||
| 1210 | 11.25" | 13.5" | 1800°F | .86 | 120V | 19A | 2280W | 5-20R | 70lb. | |
|
|
||||||||||
| 1210-B | 11.25" | 13.5" | 2300°F | .86 | 240V | 13A | 3120W | 6-20R | 70lb. | |
|
|
||||||||||
| 1413 | 14.5" | 13.25" | 2300°F | 1.3 | 240V | 15A | 3600W | 6-20R | 100lb. | |
|
|
||||||||||
| 3220 | 17.5" | 13.5" | 2300°F | 2.0 | 240V | 18A | 4320W | 6-30R | 115lb. | |
|
|
||||||||||
| 4320 | 17.5" | 18" | 2300°F | 2.6 | 240V | 24A | 5760W | 6-30R | 130lb. | |
|
|
||||||||||
| 1822-S | 17.5" | 22.5" | 2300°F | 3.3 | 240V | 30A | 7200W | 6-50R | 145lb. | |
|
|
||||||||||
| 4320XL | 23.5" | 18" | 2300°F | 4.7 | 240V | 30A | 7200W | 6-50R | 200lb. | |
|
|
||||||||||
| 5320XL | 23.5" | 22.5" | 2300°F | 5.8 | 240V | 37.5A | 9000W | 6-50R | 215lb. | |
|
|
||||||||||
| 6320XL | 23.5" | 27" | 2300°F | 7.0 | 240V | 45A | 10800W | 6-50R | 230lb. | |
|
|
||||||||||
| 2927 (Super) | 29" | 27" | 2300°F | 10.5 | 240V | 56A | 13440W | Direct Wire | 290lb. | |
|
|
||||||||||
| 2541 (Oval) | 25.5" | 41" | 27" | 2000°F | 14.4 | 240V | 60A | 14400W | Direct wire | 450lb. |
|
Specifications subject to change
without notice or obligation. Many models listed are both U/L and CU/L
(Canadian) listed. Model features and options may affect listing. Standard production
models are 240V, single phase. Lower voltage models such as 200V and 208V
are available in Deluxe construction only (2541 is not available in 200V or
208V). Evenheat does offer 3 phase designs for models 3220, 6320XL, 2927 and
2541. Additionally, Evenheat offers kilns designed for 380/400/415V as well as
kilns designed for Europe bearing the CE mark. |
| Voltage Considerations It's important that the kiln operate on the proper voltage. Please check your actual operating voltage before placing an order. While we do understand the position you may be in if the incorrect voltage specified, we cannot be responsible for the consequences.
|